LONDON
Wednesday 13th November 2019Please bear with us if this page is a little slow – it’s loading lots of important results information!
London 2019 – 10K
Position | Forename | Surname | BibNumber | GunTime | ChipTime | GenderPosition | Gender | Club |
---|---|---|---|---|---|---|---|---|
1 | David | Walsh | 502 | 0:36:47 | 0:36:41 | 1 | Male | |
2 | Jonny | Neville | 767 | 0:36:50 | 0:36:49 | 2 | Male | Mott MacDonald Milers |
3 | Patrick | Smadbeck | 714 | 0:37:20 | 0:37:19 | 3 | Male | Football Radar |
4 | Peter | Juggins | 899 | 0:37:32 | 0:37:23 | 4 | Male | |
5 | Fabrizio | Stefanoni | 1762 | 0:38:13 | 0:37:43 | 8 | Male | |
6 | Kris | Kringelis | 575 | 0:37:55 | 0:37:45 | 5 | Male | Bank of America Merrill Lynch |
7 | Nick | Ledbetter | 1759 | 0:38:00 | 0:37:58 | 6 | Male | |
8 | Reinhard | Marl | 263 | 0:38:03 | 0:38:01 | 7 | Male | |
9 | Jordan | Annett | 1862 | 0:38:26 | 0:38:18 | 9 | Male | |
10 | Tom | Lancaster | 298 | 0:38:28 | 0:38:18 | 10 | Male | |
11 | Steve | Rolfe | 1900 | 0:38:29 | 0:38:25 | 11 | Male | |
12 | Piotr | Sloka | 1425 | 0:39:32 | 0:38:35 | 18 | Male | |
13 | Guy | Holcroft | 264 | 0:38:42 | 0:38:36 | 12 | Male | |
14 | Martin | Ballantyne | 172 | 0:38:55 | 0:38:50 | 13 | Male | |
15 | Clive | Carter | 241 | 0:39:16 | 0:39:12 | 14 | Male | |
16 | Alex | Will | 772 | 0:40:07 | 0:39:13 | 28 | Male | Mott MacDonald Milers |
17 | Allin | Groom | 1815 | 0:40:15 | 0:39:16 | 29 | Male | |
18 | Fergus | Penny | 1360 | 0:39:19 | 0:39:18 | 15 | Male | |
19 | Heath | Pritchard | 1282 | 0:39:30 | 0:39:20 | 16 | Male | |
20 | Nick | Bird | 1314 | 0:39:56 | 0:39:24 | 24 | Male | Octopus Running Club |
21 | Greg | Jarvis | 1463 | 0:39:30 | 0:39:27 | 17 | Male | Architas |
22 | Alistair | Thorpe | 1052 | 0:40:02 | 0:39:28 | 25 | Male | AECOM Running Team |
23 | Ian | Poole | 885 | 0:39:35 | 0:39:31 | 20 | Male | |
24 | Jack | Rubini | 1869 | 0:39:34 | 0:39:31 | 19 | Male | |
25 | Thomas | Llewellyn | 1363 | 0:39:38 | 0:39:36 | 21 | Male | |
26 | Gyorgy | Lorincz | 503 | 0:39:44 | 0:39:37 | 22 | Male | |
27 | Peter | Nash | 129 | 0:40:18 | 0:39:39 | 30 | Male | |
28 | Kyle | McLoughlin | 964 | 0:39:46 | 0:39:41 | 23 | Male | |
29 | Laurent | Luccioni | 1374 | 0:40:03 | 0:39:59 | 26 | Male | |
30 | Chris | Hardy | 791 | 0:41:09 | 0:40:03 | 36 | Male | Pain is just french bread |
31 | Roy | Fox | 705 | 0:40:05 | 0:40:03 | 27 | Male | Football Radar |
32 | John | Cunningham | 1394 | 0:41:42 | 0:40:29 | 42 | Male | |
33 | Simon | Felstead | 83 | 0:41:06 | 0:40:37 | 35 | Male | |
34 | Lauri | Lutsar | 1468 | 0:40:54 | 0:40:40 | 33 | Male | Bardin Hill |
35 | Aleksandrs | Lisikovs | 1436 | 0:41:33 | 0:40:40 | 41 | Male | |
36 | Bradley | Miln | 359 | 0:41:10 | 0:40:41 | 37 | Male | |
37 | Daniel | Waight | 562 | 0:40:47 | 0:40:42 | 32 | Male | Bank of America Merrill Lynch |
38 | Nicolas | McGeagh | 390 | 0:40:45 | 0:40:44 | 31 | Male | |
39 | Ben | Turner | 854 | 0:41:00 | 0:40:59 | 34 | Male | The New York Times |
40 | Brian | Moher | 924 | 0:41:27 | 0:41:04 | 38 | Male | |
41 | Louis | Smith | 1244 | 0:42:01 | 0:41:05 | 44 | Male | |
42 | Jon | Mackinney | 626 | 0:43:06 | 0:41:09 | 52 | Male | Capita Legal |
43 | Craig | Stevens | 185 | 0:43:38 | 0:41:11 | 60 | Male | |
44 | Robert | Tunningley | 234 | 0:43:47 | 0:41:15 | 64 | Male | |
45 | Ben | Heininger | 282 | 0:41:31 | 0:41:20 | 39 | Male | |
46 | Giacomo | Ciavatti | 1046 | 0:42:46 | 0:41:24 | 49 | Male | AECOM Running Team |
47 | James | Wormall | 649 | 0:41:32 | 0:41:27 | 40 | Male | Commercial & Products Finance |
48 | Guy | Anderson | 30 | 0:41:46 | 0:41:34 | 43 | Male | |
49 | Daniel | Wozniak | 235 | 0:42:02 | 0:41:41 | 45 | Male | |
50 | Charly | Stephens | 516 | 0:42:42 | 0:42:07 | 47 | Male | all3runners |
51 | Phil | Hanby | 1807 | 0:43:24 | 0:42:08 | 56 | Male | |
52 | Declan | Costello | 149 | 0:42:13 | 0:42:09 | 46 | Male | |
53 | Taylor | Rampton | 1247 | 0:42:44 | 0:42:13 | 48 | Male | |
54 | James | Gratton | 1840 | 0:43:18 | 0:42:19 | 54 | Male | |
55 | Richard | Edghill | 1480 | 0:43:42 | 0:42:21 | 62 | Male | Deutsche Bank - EPG |
56 | Chris | Byrne | 891 | 0:42:55 | 0:42:36 | 50 | Male | |
57 | Greg | Longden | 134 | 0:44:43 | 0:42:41 | 77 | Male | |
58 | Sophie | Baillie | 640 | 0:43:01 | 0:42:49 | 1 | Female | CMS-Ankura |
59 | Alex | Edwards | 650 | 0:42:59 | 0:42:51 | 51 | Male | Commercial & Products Finance |
60 | Colin | MacKenzie | 727 | 0:43:06 | 0:42:57 | 53 | Male | Freshfields |
61 | Mats | Sodergren | 200 | 0:43:26 | 0:42:57 | 57 | Male | |
62 | Daniel | MacRorie | 1836 | 0:45:10 | 0:42:58 | 88 | Male | |
63 | Max | Nancarrow | 1062 | 0:43:36 | 0:43:01 | 59 | Male | AECOM Running Team |
64 | Alastair | Dibden | 7 | 0:45:23 | 0:43:04 | 93 | Male | |
65 | Jimmy | Ryan | 212 | 0:43:29 | 0:43:08 | 58 | Male | |
66 | Matt | Johnson | 1346 | 0:43:24 | 0:43:14 | 55 | Male | |
67 | Tim | Tawse | 1180 | 0:44:23 | 0:43:20 | 70 | Male | Octopus Running Club |
68 | Adrienne | Simes | 584 | 0:46:11 | 0:43:23 | 7 | Female | Blackstone Team |
69 | Mauricio | Suarez-Rodriguez | 1479 | 0:43:42 | 0:43:27 | 61 | Male | Deutsche Bank - EPG |
70 | James | Castillo | 725 | 0:44:11 | 0:43:31 | 66 | Male | Freshfields |
71 | Hamish | Lazell | 1241 | 0:44:35 | 0:43:34 | 74 | Male | Octopus Running Club |
72 | Jack | Shepherd | 55 | 0:43:44 | 0:43:35 | 63 | Male | |
73 | Ronan | Mullan | 1557 | 0:44:58 | 0:43:35 | 83 | Male | MUFG Run in the Dark Team |
74 | Dallas | Clement | 1201 | 0:45:02 | 0:43:39 | 86 | Male | |
75 | Andrew | Hughes | 698 | 0:44:20 | 0:43:44 | 68 | Male | ET Striders |
76 | Wahb | Ettoumi | 1526 | 0:44:06 | 0:43:46 | 65 | Male | MUFG Run in the Dark Team |
77 | David | Frisby | 1819 | 0:44:26 | 0:43:50 | 71 | Male | |
78 | Harvey | Gallagher | 313 | 0:45:41 | 0:43:51 | 99 | Male | |
79 | Peta | Smith | 624 | 0:46:05 | 0:43:54 | 6 | Female | Capita Legal |
80 | Michael | Haverty | 1068 | 0:45:22 | 0:43:56 | 91 | Male | Almero |
81 | Alastair | Ellerington | 1101 | 0:45:08 | 0:44:00 | 87 | Male | Hudson Weir/Howlader & Co |
82 | Hongbin | Gu | 569 | 0:44:18 | 0:44:01 | 67 | Male | Bank of America Merrill Lynch |
83 | Will | Caunce | 1852 | 0:44:42 | 0:44:02 | 75 | Male | |
84 | Graham | Corder | 1066 | 0:45:29 | 0:44:03 | 96 | Male | Almero |
85 | John | Freir | 80 | 0:44:21 | 0:44:12 | 69 | Male | |
86 | Connor | Davies | 1896 | 0:47:06 | 0:44:13 | 124 | Male | |
87 | Owen | Burke | 1771 | 0:44:43 | 0:44:16 | 76 | Male | |
88 | James | Warne | 3 | 0:46:32 | 0:44:19 | 115 | Male | |
89 | Kevin | Hosking | 1127 | 0:44:28 | 0:44:22 | 72 | Male | ISS Intrepid Team |
90 | Marc | Hosking | 1130 | 0:44:29 | 0:44:23 | 73 | Male | ISS Intrepid Team |
91 | Paul | Nuttall | 1418 | 0:44:45 | 0:44:25 | 78 | Male | |
92 | Mike | Simms | 1057 | 0:44:53 | 0:44:29 | 82 | Male | AECOM Running Team |
93 | Alex | Short | 2 | 0:46:50 | 0:44:35 | 121 | Male | |
94 | Martin | Moss | 86 | 0:46:37 | 0:44:37 | 116 | Male | |
95 | Ashley | Greenall | 1809 | 0:45:58 | 0:44:42 | 102 | Male | |
96 | Justin | Gatenby | 1878 | 0:44:46 | 0:44:43 | 79 | Male | |
97 | Simon | Moore | 570 | 0:44:50 | 0:44:43 | 80 | Male | Bank of America Merrill Lynch |
98 | Ben | Dawson | 1024 | 0:45:26 | 0:44:43 | 94 | Male | |
99 | James | Flavin | 388 | 0:45:30 | 0:44:44 | 98 | Male | |
100 | Stuart | Taggart | 1152 | 0:45:47 | 0:44:46 | 100 | Male | Linesight |
101 | Gareth | Evans | 1767 | 0:44:51 | 0:44:46 | 81 | Male | |
102 | Simon | Brennan | 1038 | 0:46:07 | 0:44:46 | 107 | Male | |
103 | David | Hudson | 730 | 0:44:58 | 0:44:46 | 84 | Male | Gilbert-Ash Ltd |
104 | Stephen | Flynn | 1889 | 0:45:12 | 0:44:52 | 89 | Male | |
105 | Gizelle | Thorpe | 1063 | 0:45:24 | 0:44:54 | 5 | Female | Almero |
106 | Rachel | Phillips | 1923 | 0:45:13 | 0:44:58 | 4 | Female | Imperial Marchers |
107 | Sarah | Betts | 1170 | 0:45:07 | 0:44:58 | 3 | Female | AECOM Running Team |
108 | Magnus | Pierre | 773 | 0:45:02 | 0:44:58 | 85 | Male | Mott MacDonald Milers |
109 | Fiona | Malitsky | 1072 | 0:45:06 | 0:44:59 | 2 | Female | Bank of America Merrill Lynch |
110 | Tj | Steyn | 1067 | 0:45:30 | 0:45:00 | 97 | Male | Almero |
111 | Pedro | Cardoso | 1935 | 0:47:38 | 0:45:00 | 139 | Male | Autonomous / Bernstein |
112 | Ben | Langslow | 731 | 0:45:58 | 0:45:01 | 103 | Male | Gilbert-Ash Ltd |
113 | Nigel | Stevens | 566 | 0:45:59 | 0:45:04 | 104 | Male | Bank of America Merrill Lynch |
114 | Shane | O'Neill | 143 | 0:46:06 | 0:45:09 | 106 | Male | |
115 | Vasile | Talica | 1391 | 0:45:21 | 0:45:10 | 90 | Male | |
116 | Aleexander | Kolb | 1207 | 0:45:22 | 0:45:10 | 92 | Male | |
117 | Panos | Stergiopoulos | 632 | 0:47:11 | 0:45:11 | 127 | Male | Centrica |
118 | Robin | Honeyman | 409 | 0:47:07 | 0:45:14 | 125 | Male | |
119 | Lorcan | Clarke | 1167 | 0:46:20 | 0:45:19 | 112 | Male | The Blarney Stones |
120 | Elliot | Barron | 1381 | 0:46:11 | 0:45:22 | 110 | Male | |
121 | Riad | KhLoufi | 937 | 0:45:27 | 0:45:22 | 95 | Male | |
122 | Richard | Howard | 56 | 0:46:29 | 0:45:29 | 114 | Male | |
123 | Nico | Strydom | 668 | 0:47:03 | 0:45:30 | 123 | Male | Deutsche Bank - EPG |
124 | Boris | Minchev | 627 | 0:47:43 | 0:45:31 | 144 | Male | Centrica |
125 | Raymond | Ho | 1943 | 0:48:14 | 0:45:36 | 158 | Male | Barrows Global |
126 | John | Fullarton | 1941 | 0:45:50 | 0:45:42 | 101 | Male | |
127 | Luis | Serna | 1298 | 0:46:04 | 0:45:44 | 105 | Male | |
128 | Isabel | Dyer | 959 | 0:48:00 | 0:45:45 | 14 | Female | |
129 | Oliver | Salter | 1937 | 0:48:01 | 0:45:46 | 149 | Male | |
130 | Paul | Mutter | 820 | 0:46:08 | 0:45:47 | 108 | Male | Sir Robert McAlpine |
131 | Virginie | Damoiseaux | 1342 | 0:48:07 | 0:45:51 | 16 | Female | |
132 | Graham | Muggleton | 983 | 0:46:10 | 0:45:52 | 109 | Male | |
133 | Kate | Murray | 324 | 0:46:25 | 0:45:53 | 8 | Female | |
134 | Barney | Lynch | 577 | 0:47:33 | 0:45:57 | 137 | Male | Barrows Global |
135 | Janis | Ermanis | 1481 | 0:47:18 | 0:46:04 | 129 | Male | DNV GL |
136 | Joseph | Aspinall | 1033 | 0:47:51 | 0:46:05 | 148 | Male | |
137 | Joao | Martins | 1333 | 0:47:28 | 0:46:06 | 134 | Male | |
138 | David | Winterbottom | 1327 | 0:47:20 | 0:46:09 | 131 | Male | Octopus Running Club |
139 | Tim | Taylor | 1331 | 0:46:29 | 0:46:13 | 113 | Male | |
140 | Jon | Hunt | 1788 | 0:46:50 | 0:46:15 | 120 | Male | |
141 | Thomas | Thay | 1898 | 0:48:22 | 0:46:15 | 162 | Male | |
142 | Paul | Copley | 1486 | 0:48:07 | 0:46:17 | 154 | Male | DNV GL |
143 | David | Rippon | 1806 | 0:46:17 | 0:46:17 | 111 | Male | |
144 | Alexandre | Sevrin | 829 | 0:46:45 | 0:46:18 | 117 | Male | Sir Robert McAlpine |
145 | Daniel | Banks | 703 | 0:46:46 | 0:46:20 | 118 | Male | Football Radar |
146 | Jean | McLean | 952 | 0:48:06 | 0:46:22 | 153 | Male | |
147 | David | Cooper | 838 | 0:48:44 | 0:46:26 | 172 | Male | Spratley |
148 | Josh | Dines | 454 | 0:47:46 | 0:46:27 | 145 | Male | |
149 | James | Thomas | 667 | 0:48:03 | 0:46:30 | 150 | Male | Deutsche Bank - EPG |
150 | Declan | Furey | 1146 | 0:47:31 | 0:46:30 | 136 | Male | Linesight |
151 | Cameron | Brown | 1228 | 0:49:04 | 0:46:31 | 181 | Male | Just run and enjoy! |
152 | Jordan | Harrison | 886 | 0:46:46 | 0:46:32 | 119 | Male | |
153 | Fernando | Bazzana | 719 | 0:48:26 | 0:46:35 | 163 | Male | Freshfields |
154 | Olivia | Flynn | 309 | 0:47:54 | 0:46:37 | 13 | Female | |
155 | Thomas | Jenner | 100 | 0:47:29 | 0:46:37 | 135 | Male | |
156 | MIchael | Curran | 737 | 0:46:53 | 0:46:40 | 122 | Male | Gilbert-Ash Ltd |
157 | Raul | San Martin Mendoza | 140 | 0:48:32 | 0:46:40 | 165 | Male | |
158 | Jonathan | Kelly | 484 | 0:49:21 | 0:46:41 | 192 | Male | |
159 | Alexandra | Cross | 1380 | 0:47:30 | 0:46:43 | 11 | Female | |
160 | Ben | Mitchell | 481 | 0:49:27 | 0:46:46 | 193 | Male | |
161 | Peter | Mullen | 1080 | 0:47:50 | 0:46:47 | 146 | Male | BOI Corporate Banking |
162 | James | Pollock | 386 | 0:47:12 | 0:46:48 | 128 | Male | |
163 | Tom | Gale | 1783 | 0:48:55 | 0:46:49 | 179 | Male | |
164 | Jack | Murphy | 1940 | 0:49:10 | 0:46:50 | 184 | Male | |
165 | James | Williamson | 990 | 0:47:18 | 0:46:52 | 130 | Male | |
166 | Gareth | Evans | 53 | 0:47:38 | 0:46:56 | 138 | Male | |
167 | Jonny | Park | 1871 | 0:48:48 | 0:46:59 | 174 | Male | |
168 | Thomas | Hoogendoorn | 1488 | 0:49:36 | 0:47:00 | 196 | Male | DNV GL |
169 | Oscar | Sharpe | 1483 | 0:49:36 | 0:47:00 | 195 | Male | DNV GL |
170 | Richard | Elder | 469 | 0:47:07 | 0:47:04 | 126 | Male | |
171 | Grace | Spurgeon | 888 | 0:47:18 | 0:47:04 | 10 | Female | |
172 | Samuel | Wray | 38 | 0:49:48 | 0:47:06 | 199 | Male | |
173 | Andy | McLoughlin | 1151 | 0:48:03 | 0:47:07 | 151 | Male | Linesight |
174 | Sofia | Granander | 1137 | 0:47:17 | 0:47:11 | 9 | Female | ISS Intrepid Team |
175 | Charlotte | Tapp | 804 | 0:47:31 | 0:47:13 | 12 | Female | Roche Runners |
176 | Bruno | Faria | 1435 | 0:47:22 | 0:47:14 | 132 | Male | |
177 | Elaine | Woolford | 17 | 0:48:04 | 0:47:16 | 15 | Female | |
178 | Jason | Aiken | 1765 | 0:47:25 | 0:47:19 | 133 | Male | |
179 | Gareth | Collins | 1061 | 0:48:51 | 0:47:19 | 175 | Male | AECOM Running Team |
180 | Jamie | Rhodes | 823 | 0:47:43 | 0:47:20 | 143 | Male | Sir Robert McAlpine |
181 | Philip | Galloway | 491 | 0:47:39 | 0:47:24 | 140 | Male | |
182 | Louis | Peacock-Young | 635 | 0:51:43 | 0:47:25 | 244 | Male | CMS-Ankura |
183 | Stephan | Revert | 1511 | 0:47:40 | 0:47:27 | 141 | Male | ISS Intrepid Team |
184 | Jack | Swallow | 949 | 0:49:07 | 0:47:28 | 183 | Male | |
185 | James | Moss | 431 | 0:48:10 | 0:47:29 | 157 | Male | |
186 | Tim | Patton | 832 | 0:47:51 | 0:47:29 | 147 | Male | Sir Robert McAlpine |
187 | Rudolph | van Graan | 1387 | 0:47:40 | 0:47:29 | 142 | Male | |
188 | Tim | Jenkins | 1355 | 0:48:10 | 0:47:30 | 156 | Male | |
189 | Marta | Mroczka | 778 | 0:48:25 | 0:47:31 | 17 | Female | Mott MacDonald Milers |
190 | Kevin | Humphryes | 571 | 0:48:47 | 0:47:32 | 173 | Male | Bank of America Merrill Lynch |
191 | André | Treffeisen | 1296 | 0:48:21 | 0:47:37 | 160 | Male | |
192 | Scott | Hallsworth | 1854 | 0:48:38 | 0:47:39 | 168 | Male | |
193 | Chloe | Detanger | 779 | 0:48:32 | 0:47:39 | 18 | Female | Mott MacDonald Milers |
194 | Edward | Hamilton | 1280 | 0:48:19 | 0:47:45 | 159 | Male | |
195 | Szabolcs | Nagy | 1002 | 0:48:21 | 0:47:48 | 161 | Male | |
196 | Jessica | Verrall | 317 | 0:50:17 | 0:47:49 | 24 | Female | |
197 | Evan | Sawyer | 1161 | 0:49:54 | 0:47:50 | 204 | Male | RIP Parry |
198 | Adnaan | Keshani | 781 | 0:48:44 | 0:47:50 | 171 | Male | Mott MacDonald Milers |
199 | Michael | Waters | 1147 | 0:48:52 | 0:47:56 | 176 | Male | Linesight |
200 | Andy | Brigham | 766 | 0:48:52 | 0:47:59 | 177 | Male | Mott MacDonald Milers |
201 | Christopher | Clark | 1484 | 0:49:20 | 0:48:01 | 191 | Male | DNV GL |
202 | Caroline | Robin-Prevallee | 1204 | 0:49:56 | 0:48:01 | 21 | Female | |
203 | James | O Donnell Fitzgerald | 1025 | 0:48:03 | 0:48:03 | 152 | Male | |
204 | John | Free | 1753 | 0:49:46 | 0:48:06 | 197 | Male | Vive |
205 | Liam | Allmark | 1882 | 0:48:08 | 0:48:06 | 155 | Male | |
206 | Lauren | Miller | 1416 | 0:48:27 | 0:48:07 | 164 | Male | |
207 | Dominic | Munroe | 954 | 0:48:34 | 0:48:08 | 167 | Male | |
208 | Kevin | Brazel | 947 | 0:48:41 | 0:48:10 | 170 | Male | |
209 | Levi | Fletcher | 821 | 0:50:14 | 0:48:11 | 208 | Male | Sir Robert McAlpine |
210 | Sophie | Dean | 272 | 0:48:41 | 0:48:12 | 19 | Female | |
211 | Julian | Ross | 27 | 0:48:33 | 0:48:14 | 166 | Male | |
212 | Philipp | Eglseer | 1293 | 0:49:49 | 0:48:16 | 200 | Male | |
213 | Anders | Hemmingsen | 670 | 0:52:07 | 0:48:17 | 258 | Male | Deutsche Bank - EPG |
214 | Rachel | Needham | 889 | 0:50:35 | 0:48:19 | 27 | Female | |
215 | Stuart | Norris | 775 | 0:49:13 | 0:48:20 | 187 | Male | Mott MacDonald Milers |
216 | Stuart | Launder | 1818 | 0:50:15 | 0:48:21 | 209 | Male | |
217 | Sara | Simon | 240 | 0:50:29 | 0:48:22 | 25 | Female | |
218 | Jack | Park | 1408 | 0:49:01 | 0:48:25 | 180 | Male | |
219 | Willem | Theron | 35 | 0:48:38 | 0:48:27 | 169 | Male | |
220 | Christopher | Raimondi | 1077 | 0:51:16 | 0:48:27 | 234 | Male | Blackstone Team |
221 | Cordelia | Aspinall | 1034 | 0:50:16 | 0:48:28 | 23 | Female | |
222 | John | Haworth | 644 | 0:49:46 | 0:48:32 | 198 | Male | Commercial & Products Finance |
223 | Ben | Kilmister-Bland | 1372 | 0:49:57 | 0:48:36 | 205 | Male | |
224 | Jack | Elkes | 1925 | 0:48:53 | 0:48:37 | 178 | Male | Imperial Marchers |
225 | Andrew | Foster | 300 | 0:49:53 | 0:48:37 | 203 | Male | |
226 | Andrew | Wall | 21 | 0:49:18 | 0:48:38 | 190 | Male | |
227 | George | Gledhill | 631 | 0:50:37 | 0:48:38 | 218 | Male | Centrica |
228 | T | Arnold | 1930 | 0:50:54 | 0:48:38 | 223 | Male | MECSERVE |
229 | James | Simmonds | 147 | 0:49:51 | 0:48:41 | 202 | Male | |
230 | Matthew | Ward | 639 | 0:49:06 | 0:48:43 | 182 | Male | CMS-Ankura |
231 | Simon | Maine | 914 | 0:49:30 | 0:48:44 | 194 | Male | |
232 | Mark | Fenwick | 955 | 0:49:12 | 0:48:46 | 185 | Male | |
233 | Pierre | Vinsot | 991 | 0:51:16 | 0:48:47 | 233 | Male | |
234 | Alex | Osborne | 201 | 0:51:27 | 0:48:47 | 237 | Male | |
235 | Jesus | Sanz | 1729 | 0:50:28 | 0:48:50 | 211 | Male | MUFG Run in the Dark Team 2 |
236 | Jared | Botha | 1222 | 0:49:14 | 0:48:57 | 189 | Male | Five Okes |
237 | Matt | Hacking | 1223 | 0:49:14 | 0:48:57 | 188 | Male | Five Okes |
238 | Benjamin | Aguirre | 1422 | 0:49:13 | 0:49:00 | 186 | Male | |
239 | Dan | Preston | 328 | 0:50:40 | 0:49:05 | 219 | Male | |
240 | Maeve | Conway | 1932 | 0:51:22 | 0:49:07 | 32 | Female | MECSERVE |
241 | David | Beare | 763 | 0:50:09 | 0:49:13 | 207 | Male | Mott MacDonald Milers |
242 | Richard | Charlesworth | 1183 | 0:50:35 | 0:49:16 | 213 | Male | Sir Robert McAlpine |
243 | Phil | Greenaway | 1043 | 0:50:01 | 0:49:17 | 206 | Male | |
244 | Lawrence | Wood | 521 | 0:50:21 | 0:49:19 | 210 | Male | all3runners |
245 | Luke | Barrows | 1051 | 0:50:46 | 0:49:23 | 220 | Male | AECOM Running Team |
246 | Chris | Monahan | 1485 | 0:51:59 | 0:49:27 | 253 | Male | DNV GL |
247 | Nicola | Shand | 1383 | 0:52:13 | 0:49:30 | 39 | Female | |
248 | Alice | Bower | 1157 | 0:51:37 | 0:49:35 | 38 | Female | RIP Parry |
249 | Axel | Thomson | 396 | 0:51:06 | 0:49:35 | 226 | Male | |
250 | Olivia | Willis | 1406 | 0:50:11 | 0:49:35 | 22 | Female | |
251 | Kristy | Foster | 467 | 0:49:55 | 0:49:38 | 20 | Female | |
252 | Lawrence D. | Brenninkmeyer | 23 | 0:49:50 | 0:49:40 | 201 | Male | |
253 | Jason | Dunne | 96 | 0:51:40 | 0:49:43 | 242 | Male | |
254 | Martyn | Hannant | 170 | 0:51:09 | 0:49:47 | 229 | Male | |
255 | Rashad | Al Harazy | 1265 | 0:50:52 | 0:49:53 | 221 | Male | BOI Corporate Banking |
256 | James | Farrell | 427 | 0:52:05 | 0:49:53 | 257 | Male | |
257 | Lucy | Stuart | 297 | 0:51:17 | 0:49:54 | 31 | Female | |
258 | Lucas | Ziegler | 601 | 0:53:18 | 0:49:54 | 283 | Male | Blackstone Team |
259 | Steven | King | 835 | 0:52:00 | 0:49:56 | 254 | Male | Sir Robert McAlpine |
260 | Joseph | Geoghegan | 1873 | 0:51:51 | 0:50:00 | 247 | Male | |
261 | Clare | Motte | 419 | 0:50:33 | 0:50:00 | 26 | Female | |
262 | Alex | Rae | 442 | 0:51:01 | 0:50:00 | 224 | Male | |
263 | Simon | James | 1851 | 0:52:00 | 0:50:04 | 255 | Male | |
264 | Matthew | Sheppee | 1154 | 0:51:07 | 0:50:05 | 227 | Male | Octopus Running Club |
265 | Adam | Taylor | 713 | 0:51:14 | 0:50:06 | 231 | Male | Football Radar |
266 | James | Seccombe | 11 | 0:52:07 | 0:50:07 | 259 | Male | |
267 | Mike | Olorenshaw | 1206 | 0:52:25 | 0:50:09 | 264 | Male | |
268 | Gareth | Peers | 248 | 0:50:32 | 0:50:09 | 212 | Male | |
269 | David | Tomlinson | 67 | 0:50:53 | 0:50:12 | 222 | Male | |
270 | James | Lightfoot | 645 | 0:51:40 | 0:50:15 | 243 | Male | Commercial & Products Finance |
271 | Alasdair | Grant | 1382 | 0:51:11 | 0:50:15 | 230 | Male | |
272 | James | Pagden | 1094 | 0:50:36 | 0:50:18 | 215 | Male | Five Okes |
273 | Jono | Pagden | 1095 | 0:50:37 | 0:50:19 | 216 | Male | Five Okes |
274 | Matthew | Alfredson | 1050 | 0:51:55 | 0:50:20 | 251 | Male | AECOM Running Team |
275 | Ed | Sellier | 1096 | 0:50:37 | 0:50:20 | 217 | Male | Five Okes |
276 | Helen | Fyfe | 1323 | 0:53:21 | 0:50:21 | 47 | Female | CMS-Ankura |
277 | Jame | Cowley | 1163 | 0:51:29 | 0:50:24 | 240 | Male | Sir Robert McAlpine |
278 | Mervyn | Sholay | 323 | 0:50:35 | 0:50:25 | 214 | Male | |
279 | Yvonne | Conroy | 519 | 0:51:27 | 0:50:25 | 34 | Female | all3runners |
280 | John | Sexton | 85 | 0:53:11 | 0:50:28 | 281 | Male | |
281 | Simon | Thomas | 989 | 0:51:51 | 0:50:32 | 249 | Male | |
282 | Harry | Peel | 1399 | 0:53:19 | 0:50:36 | 284 | Male | |
283 | Luke | Gleeson | 256 | 0:53:20 | 0:50:37 | 285 | Male | |
284 | Suzanne | Allen | 1039 | 0:50:47 | 0:50:38 | 28 | Female | |
285 | Alex | Manton-Jones | 1194 | 0:52:35 | 0:50:39 | 268 | Male | |
286 | Darren | Hughes | 393 | 0:51:46 | 0:50:39 | 245 | Male | |
287 | Alessandra | Distefano | 1773 | 0:51:14 | 0:50:40 | 30 | Female | |
288 | Sammy | Isseyegh | 1772 | 0:51:14 | 0:50:40 | 232 | Male | |
289 | Wing Ming | Choi | 322 | 0:53:10 | 0:50:40 | 280 | Male | |
290 | Charles | Malcolm | 1899 | 0:51:51 | 0:50:41 | 248 | Male | Octopus Running Club |
291 | Harry | Phelps | 1178 | 0:51:52 | 0:50:43 | 250 | Male | Octopus Running Club |
292 | Madeleine | Samuels | 1886 | 0:52:33 | 0:50:43 | 41 | Female | |
293 | Declan | Cole | 1902 | 0:52:37 | 0:50:45 | 271 | Male | |
294 | Kirsty | Harwood | 909 | 0:53:14 | 0:50:47 | 46 | Female | |
295 | Russ | Hogge | 150 | 0:51:56 | 0:50:49 | 252 | Male | |
296 | Christian | Lund | 1027 | 0:52:04 | 0:50:50 | 256 | Male | |
297 | Stuart | Mckenzie | 99 | 0:51:03 | 0:50:53 | 225 | Male | |
298 | Rosy | Coates | 968 | 0:51:28 | 0:50:53 | 35 | Female | |
299 | Greg | Britton | 1433 | 0:52:43 | 0:50:55 | 273 | Male | |
300 | John | O Callaghan | 1216 | 0:52:53 | 0:50:55 | 276 | Male | |
