RESULTS BELFAST 2019
Please note that the results are only provisional and are subject to change.Please bear with us if this page is a little slow – it’s loading lots of important results information!
Belfast 2019 – 10K
Pos | Firstname | LastName | Run Number | Gender Rank | Team | Distance | Chiptime | Guntime | Gender |
---|---|---|---|---|---|---|---|---|---|
1 | Noel | McNally | 2996 | 1 | Roadrunners AC | 10k | 0:35:50 | 0:35:50 | Male |
2 | Phil | Clarke | 2798 | 2 | MCS Group | 10k | 0:37:09 | 0:37:09 | Male |
3 | Ian | Keys | 2553 | 3 | RPS | 10k | 0:38:21 | 0:38:22 | Male |
4 | Mark | Rafferty | 265 | 4 | 10k | 0:39:09 | 0:39:09 | Male | |
5 | David | Smyth | 2430 | 5 | Island Runners | 10k | 0:39:26 | 0:39:29 | Male |
6 | Sean | Mc Aleer | 1337 | 6 | 10k | 0:40:28 | 0:40:33 | Male | |
7 | Andrew | Kennedy | 597 | 7 | 10k | 0:40:54 | 0:40:56 | Male | |
8 | Andrew | Barrett | 286 | 8 | 10k | 0:40:57 | 0:40:59 | Male | |
9 | Stephen | Austin | 483 | 9 | 10k | 0:41:18 | 0:41:19 | Male | |
10 | Aine | Hughes | 2987 | 1 | AL Goodbody | 10k | 0:41:23 | 0:41:25 | Female |
11 | Calum | Irvine | 372 | 10 | 10k | 0:41:29 | 0:41:32 | Male | |
12 | Richard | Kerr | 447 | 11 | Saintfield Striders | 10k | 0:41:36 | 0:41:38 | Male |
13 | Peter | Graham | 2711 | 12 | HNH | 10k | 0:41:42 | 0:41:42 | Male |
14 | Dearbhla | Cox | 2893 | 2 | 10k | 0:41:44 | 0:41:51 | Female | |
15 | Tony | Scullion | 303 | 13 | 10k | 0:41:47 | 0:41:53 | Male | |
16 | Patrick | English | 2952 | 14 | 10k | 0:41:53 | 0:41:57 | Male | |
17 | Paul | McCullagh | 431 | 15 | City of Lisburn AC | 10k | 0:42:00 | 0:42:05 | Male |
18 | Steven | Paul | 2976 | 16 | 10k | 0:42:10 | 0:42:20 | Male | |
19 | Alasdair | Mair | 1235 | 17 | North Down AC | 10k | 0:42:19 | 0:42:22 | Male |
20 | Sean | Mullan | 753 | 18 | 10k | 0:42:28 | 0:42:32 | Male | |
21 | Jon | Glass | 25 | 19 | 10k | 0:42:31 | 0:42:40 | Male | |
22 | Michael | Stirling | 2921 | 20 | 10k | 0:42:46 | 0:42:51 | Male | |
23 | Luke | Osborne | 2705 | 21 | Herbert Smith Freehills | 10k | 0:43:03 | 0:43:04 | Male |
24 | Simon | Wilson | 536 | 22 | Jog Lisburn Running Club | 10k | 0:43:05 | 0:43:08 | Male |
25 | Matthew | McCallan | 791 | 23 | Seapark AC | 10k | 0:43:02 | 0:43:12 | Male |
26 | Alan | Jordan | 281 | 24 | 10k | 0:43:17 | 0:43:20 | Male | |
27 | Paul | Johnson | 463 | 25 | 10k | 0:42:45 | 0:43:28 | Male | |
28 | David | Cummings | 1155 | 26 | 10k | 0:42:45 | 0:43:33 | Male | |
29 | Ian | Bailey | 1696 | 27 | 10k | 0:43:36 | 0:43:39 | Male | |
30 | Jason | Lindsay | 2938 | 28 | 10k | 0:43:31 | 0:43:42 | Male | |
31 | Jonny | Kinney | 505 | 29 | 10k | 0:43:44 | 0:43:49 | Male | |
32 | Allen | Foster | 249 | 30 | 10k | 0:43:47 | 0:43:50 | Male | |
33 | Conor | Gormley | 1758 | 31 | 10k | 0:43:46 | 0:43:51 | Male | |
34 | Michael | O'Donoghue | 873 | 32 | Orangegrove AC | 10k | 0:43:50 | 0:43:53 | Male |
35 | Richard | Cowan | 2819 | 33 | Novosco | 10k | 0:43:56 | 0:43:57 | Male |
36 | Philip | Ladd | 14957 | 34 | WSP | 10k | 0:44:00 | 0:44:04 | Male |
37 | Thomas | Horner | 2712 | 35 | HNH | 10k | 0:44:12 | 0:44:17 | Male |
38 | Sammy | O boyle | 2889 | 36 | 10k | 0:43:49 | 0:44:26 | Male | |
39 | Davy | Blair | 620 | 37 | 10k | 0:44:19 | 0:44:28 | Male | |
40 | Callum | Harley | 2859 | 38 | Team RBAI | 10k | 0:44:00 | 0:44:30 | Male |
41 | Tiarnan | McKeown | 2984 | 39 | AL Goodbody | 10k | 0:44:27 | 0:44:30 | Male |
42 | Siobhan | Watters | 1785 | 3 | 10k | 0:44:30 | 0:44:35 | Female | |
43 | Conan | McElduff | 1322 | 40 | 10k | 0:44:35 | 0:44:40 | Male | |
44 | Paul | Hughes | 1736 | 41 | 10k | 0:44:40 | 0:44:44 | Male | |
45 | Cathal | O'Neill | 1329 | 42 | 10k | 0:44:43 | 0:44:48 | Male | |
46 | Michael | Hirst | 288 | 43 | Winterfell | 10k | 0:44:43 | 0:44:54 | Male |
47 | Andrew | Hanratty | 1067 | 44 | 10k | 0:44:28 | 0:44:54 | Male | |
48 | Fiona | McFall | 958 | 4 | Jog Lisburn Running Club | 10k | 0:44:58 | 0:44:59 | Female |
49 | Damian | Mcfall | 10 | 45 | 10k | 0:44:58 | 0:45:00 | Male | |
50 | Jonathon | Briggs | 1510 | 46 | 10k | 0:44:49 | 0:45:00 | Male | |
51 | Mark | Shields | 1662 | 47 | 10k | 0:45:04 | 0:45:06 | Male | |
52 | Simon | McDowell | 215 | 48 | 10k | 0:45:06 | 0:45:12 | Male | |
53 | John | Connaghan | 2924 | 49 | 10k | 0:45:13 | 0:45:20 | Male | |
54 | Peter | Kelly | 1590 | 50 | 10k | 0:44:41 | 0:45:22 | Male | |
55 | Gary | Sloan | 1733 | 51 | 10k | 0:45:39 | 0:45:46 | Male | |
56 | Conor | Murphy | 1091 | 52 | 10k | 0:45:04 | 0:45:52 | Male | |
57 | Martin | Hanna | 1191 | 53 | 10k | 0:45:34 | 0:45:52 | Male | |
58 | Peter | Johnson | 807 | 54 | 10k | 0:45:50 | 0:45:59 | Male | |
59 | Jonny | McCarter | 7 | 55 | NIGAT | 10k | 0:45:44 | 0:46:02 | Male |
60 | Ciaran | Harris | 420 | 56 | 10k | 0:45:09 | 0:46:10 | Male | |
61 | Garth | Newberry | 1754 | 57 | 10k | 0:46:12 | 0:46:21 | Male | |
62 | James | Coates | 1581 | 58 | 10k | 0:46:16 | 0:46:23 | Male | |
63 | Bobbie | Irvine | 439 | 59 | Seapark AC | 10k | 0:46:00 | 0:46:25 | Male |
64 | Damian | McElholm | 2509 | 60 | Eversheds Sutherland | 10k | 0:46:14 | 0:46:30 | Male |
65 | Mary | Slocum | 1179 | 5 | 10k | 0:46:26 | 0:46:31 | Female | |
66 | Gary | O'Kane | 1720 | 60 | 10k | 0:46:20 | 0:46:31 | Male | |
67 | Pearse | Brogan | 1433 | 61 | The Big Poppa Pumpers | 10k | 0:46:29 | 0:46:35 | Male |
68 | Christopher | Ballentine | 964 | 62 | 10k | 0:44:50 | 0:46:37 | Male | |
69 | Stephen | Mccormick | 2936 | 63 | 10k | 0:46:30 | 0:46:40 | Male | |
70 | Dan | Flynn | 2971 | 64 | 10k | 0:46:41 | 0:46:48 | Male | |
71 | Amanda | Perry | 2954 | 7 | Ballydrain Harriers | 10k | 0:46:46 | 0:46:49 | Female |
72 | Laura | Golden | 1076 | 8 | 10k | 0:46:45 | 0:46:55 | Female | |
73 | Michael | Ewings | 1780 | 65 | 10k | 0:46:56 | 0:46:58 | Male | |
74 | David | Smyth | 149 | 66 | 10k | 0:46:26 | 0:47:02 | Male | |
75 | Edward | Conway | 1702 | 67 | 10k | 0:47:02 | 0:47:02 | Male | |
76 | Stuart | Thompson | 543 | 68 | Ward Park Runners | 10k | 0:46:54 | 0:47:05 | Male |
77 | Robert | Beattie | 1732 | 69 | 10k | 0:46:19 | 0:47:09 | Male | |
78 | Simon | Meakin | 409 | 70 | 10k | 0:47:10 | 0:47:11 | Male | |
79 | Martin | O'Brien | 136 | 71 | 10k | 0:47:12 | 0:47:18 | Male | |
80 | Oliver | Gilmore | 848 | 72 | Saintfield Striders | 10k | 0:46:47 | 0:47:25 | Male |
81 | David | Ramsey | 2745 | 73 | Lagan SCG | 10k | 0:45:34 | 0:47:25 | Male |
82 | Darren | O'Neill | 2872 | 74 | Team RBAI | 10k | 0:47:14 | 0:47:25 | Male |
83 | Colin | Talbot | 14967 | 75 | Talbot & Co | 10k | 0:47:07 | 0:47:29 | Male |
84 | Ross | Mcbride | 346 | 76 | 10k | 0:47:28 | 0:47:33 | Male | |
85 | Fiona | Murphy | 1089 | 9 | 10k | 0:46:48 | 0:47:36 | Female | |
86 | Leslie | Mulholland | 14941 | 77 | RunFirstMoanAfter | 10k | 0:47:36 | 0:47:40 | Male |
87 | Johnny | Doey | 1302 | 78 | None | 10k | 0:47:37 | 0:47:50 | Male |
88 | Richard | Wait | 1794 | 79 | 10k | 0:47:55 | 0:47:57 | Male | |
89 | John | Rainey | 268 | 80 | 10k | 0:47:47 | 0:47:59 | Male | |
90 | James | Neill | 2714 | 81 | HNH | 10k | 0:47:43 | 0:48:02 | Male |
91 | Christopher | Killen | 100 | 82 | 10k | 0:47:47 | 0:48:03 | Male | |
92 | Andrew | Howes | 948 | 83 | 10k | 0:48:03 | 0:48:08 | Male | |
93 | Robbie | Forsythe | 1184 | 84 | 10k | 0:47:16 | 0:48:11 | Male | |
94 | James | Halleron | 1572 | 85 | 10k | 0:47:54 | 0:48:11 | Male | |
95 | Brian | Armstrong | 153 | 86 | 10k | 0:48:10 | 0:48:12 | Male | |
96 | Mark | Bickerstaff | 844 | 87 | Winterfell | 10k | 0:48:11 | 0:48:15 | Male |
97 | Ruth | Hanna | 1045 | 10 | 10k | 0:47:54 | 0:48:19 | Female | |
98 | Angus | Clarke | 1324 | 88 | 10k | 0:47:22 | 0:48:19 | Male | |
99 | Stella | Hughes | 689 | 11 | 10k | 0:48:14 | 0:48:22 | Female | |
100 | Ed | McQuillan | 1341 | 89 | 10k | 0:47:53 | 0:48:24 | Male | |
101 | Clive | McFarland | 833 | 90 | 10k | 0:47:33 | 0:48:24 | Male | |
102 | Trevor | Walker | 459 | 91 | 10k | 0:48:16 | 0:48:25 | Male | |
103 | Matt | McRoberts | 1612 | 92 | 10k | 0:48:18 | 0:48:27 | Male | |
104 | Steven | McMullan | 2870 | 93 | Team RBAI | 10k | 0:48:25 | 0:48:27 | Male |
105 | Julie | Bickerstaff | 1505 | 12 | 10k | 0:48:00 | 0:48:29 | Female | |
106 | Nathan | Prior | 1107 | 94 | 10k | 0:47:55 | 0:48:31 | Male | |
107 | Ryan | Bankhead | 1697 | 95 | 10k | 0:48:31 | 0:48:32 | Male | |
108 | Claudio | D'Arconte | 573 | 96 | 10k | 0:48:24 | 0:48:37 | Male | |
109 | Thomas | Grieve | 14973 | 97 | Towards the mark | 10k | 0:48:30 | 0:48:37 | Male |
110 | Matthew | Cavill | 1252 | 98 | Scrabo Striders | 10k | 0:47:17 | 0:48:38 | Male |
111 | Gavin | Campbell | 6 | 99 | Winterfell | 10k | 0:48:35 | 0:48:42 | Male |
112 | Andrew | Cambridge | 74 | 100 | 10k | 0:48:40 | 0:48:44 | Male | |
113 | Stephen | Majury | 312 | 101 | None | 10k | 0:48:36 | 0:48:49 | Male |
114 | Glenn | Livingstone | 193 | 102 | 10k | 0:47:53 | 0:48:51 | Male | |
115 | Conor | Gilloway | 1714 | 103 | 10k | 0:47:14 | 0:48:51 | Male | |
116 | Kyle | Thompson | 368 | 104 | 10k | 0:48:47 | 0:48:52 | Male | |
117 | Eunan | Donnelly | 2888 | 105 | 10k | 0:46:49 | 0:48:56 | Male | |
118 | David | Brown | 323 | 106 | 10k | 0:48:20 | 0:48:58 | Male | |
119 | Nick | Hatton | 2825 | 107 | Novosco | 10k | 0:47:30 | 0:49:03 | Male |
120 | Richard | Watt | 24 | 108 | 10k | 0:48:59 | 0:49:05 | Male | |
121 | Christopher | Duncan | 386 | 109 | 10k | 0:48:33 | 0:49:11 | Male | |
122 | Sam | Hanna | 515 | 110 | 10k | 0:48:29 | 0:49:12 | Male | |
123 | Colin | Roden | 152 | 111 | 10k | 0:49:08 | 0:49:13 | Male | |
124 | Brian | Corry | 9 | 112 | 10k | 0:48:42 | 0:49:14 | Male | |
125 | Iain | McCarthy | 289 | 113 | Winterfell | 10k | 0:49:09 | 0:49:17 | Male |
126 | Christopher | White | 1352 | 114 | 10k | 0:49:17 | 0:49:18 | Male | |
127 | Alan | Lee | 84 | 115 | 10k | 0:49:15 | 0:49:19 | Male | |
128 | Alan | McCaughtry | 866 | 116 | Saintfield Striders | 10k | 0:49:13 | 0:49:20 | Male |
129 | Sarah | McGarry | 1316 | 13 | Jog Lisburn Running Club | 10k | 0:49:19 | 0:49:22 | Female |
130 | Karl | Webb | 2813 | 117 | MCS Group | 10k | 0:47:38 | 0:49:25 | Male |
131 | Mark | Austin | 2853 | 118 | Team RBAI | 10k | 0:48:55 | 0:49:25 | Male |
132 | Manus | O'Gorman | 1400 | 119 | 10k | 0:47:11 | 0:49:27 | Male | |
133 | Paul | Blundell | 1551 | 120 | 10k | 0:49:04 | 0:49:28 | Male | |
134 | Darren | Weir | 578 | 121 | Ballydrain Harriers | 10k | 0:48:17 | 0:49:36 | Male |
135 | Alan | Coyle | 79 | 122 | 10k | 0:49:15 | 0:49:38 | Male | |
136 | Chris | Williams | 2885 | 123 | 10k | 0:49:33 | 0:49:42 | Male | |
137 | Gerard | Cochrane | 1781 | 124 | 10k | 0:48:56 | 0:49:46 | Male | |
138 | Colin | Harvey | 730 | 125 | 10k | 0:49:29 | 0:49:47 | Male | |
139 | Andrew | Carson | 1354 | 126 | 10k | 0:49:04 | 0:49:47 | Male | |
140 | Kristopher | Calder | 2545 | 127 | RPS | 10k | 0:49:13 | 0:49:56 | Male |
141 | Peter | Bell | 2973 | 128 | 10k | 0:49:27 | 0:49:58 | Male | |
142 | David | Stitt | 327 | 129 | 10k | 0:49:03 | 0:49:59 | Male | |
143 | Colin | O'Prey | 209 | 130 | 10k | 0:49:16 | 0:50:06 | Male | |
144 | Alison | Canning | 670 | 14 | 10k | 0:49:59 | 0:50:10 | Female | |
145 | Lukas | Reid | 2906 | 131 | 10k | 0:49:28 | 0:50:12 | Male | |
146 | Peter | McQuillan | 251 | 132 | North Down AC | 10k | 0:50:10 | 0:50:14 | Male |
147 | John | Wilson | 2972 | 133 | 10k | 0:49:44 | 0:50:15 | Male | |
148 | Rachel | Bolton | 2603 | 15 | Whale Pumps | 10k | 0:48:09 | 0:50:17 | Female |
149 | Jason | Murray | 78 | 134 | Saintfield Striders | 10k | 0:49:41 | 0:50:19 | Male |
150 | Colin | Moore | 333 | 135 | 10k | 0:49:40 | 0:50:19 | Male | |
151 | Aly | Harte | 2440 | 16 | Poseidon Triathlon Club | 10k | 0:49:13 | 0:50:22 | Female |
152 | Andrew | Oneill | 1436 | 136 | 10k | 0:48:13 | 0:50:25 | Male | |
153 | Conor | McAuley | 277 | 137 | 10k | 0:49:56 | 0:50:26 | Male | |
154 | Garth | Beattie | 180 | 138 | 10k | 0:50:26 | 0:50:28 | Male | |
155 | Paul | Martin | 1708 | 139 | Dee Runners | 10k | 0:49:45 | 0:50:28 | Male |
156 | Barry | Cox | 1657 | 140 | 10k | 0:50:29 | 0:50:32 | Male | |
157 | Luke | Curran | 22 | 141 | 10k | 0:50:24 | 0:50:33 | Male | |
158 | Sean | Tanuvasa | 1323 | 142 | 10k | 0:49:54 | 0:50:36 | Male | |
159 | Brendan | Tansey | 232 | 143 | 10k | 0:49:42 | 0:50:37 | Male | |
160 | Paddy | Collins | 1291 | 144 | 10k | 0:48:42 | 0:50:37 | Male | |
161 | Matthew | Kenny | 272 | 145 | 10k | 0:49:56 | 0:50:43 | Male | |
162 | Richard | Arneill | 2919 | 146 | 10k | 0:50:40 | 0:50:45 | Male | |
163 | Mark | McCully | 2945 | 147 | 10k | 0:50:17 | 0:50:46 | Male | |
164 | Simon | Barber | 46 | 148 | 10k | 0:50:37 | 0:50:47 | Male | |
165 | Daniel | Smith | 1111 | 149 | 10k | 0:50:38 | 0:50:47 | Male | |
166 | Clare | Halleron | 1571 | 17 | 10k | 0:50:32 | 0:50:49 | Female | |
167 | Alistair | Mitchell | 827 | 150 | 10k | 0:49:53 | 0:50:51 | Male | |
168 | Nathan | Lamont | 1531 | 151 | 10k | 0:50:45 | 0:50:52 | Male | |
169 | Graham | Parkinson | 95 | 152 | 10k | 0:50:50 | 0:50:53 | Male | |
170 | Chris | Hogg | 1397 | 153 | 10k | 0:50:46 | 0:50:53 | Male | |
171 | Stephen | Jones | 1730 | 154 | 10k | 0:50:15 | 0:51:00 | Male | |
172 | Ciaran | Kearney | 55 | 155 | 10k | 0:50:55 | 0:51:02 | Male | |
173 | Christine | Clarke | 448 | 18 | 10k | 0:50:29 | 0:51:07 | Female | |
174 | Seanin | Somerville | 712 | 19 | 10k | 0:50:44 | 0:51:10 | Female | |
175 | Stephen | Keane | 1223 | 156 | 10k | 0:50:29 | 0:51:12 | Male | |
176 | Stuart | Burns | 14984 | 157 | Teva NI | 10k | 0:50:04 | 0:51:12 | Male |
177 | Jake | Lennox | 576 | 158 | 10k | 0:51:07 | 0:51:16 | Male | |
178 | Mark | English | 1458 | 159 | 10k | 0:51:07 | 0:51:16 | Male | |
179 | Fiona | Dickson | 587 | 20 | Jog Lisburn Running Club | 10k | 0:51:00 | 0:51:17 | Female |
180 | Peter | Mulgrew | 1566 | 160 | 10k | 0:48:59 | 0:51:17 | Male | |
181 | Orla | Conway | 1243 | 21 | 10k | 0:49:57 | 0:51:18 | Female | |
182 | Sally | Moore | 1377 | 22 | 10k | 0:51:09 | 0:51:18 | Female | |
183 | James | Spence | 1078 | 161 | None | 10k | 0:49:59 | 0:51:19 | Male |
184 | Naomi | Majury | 674 | 23 | None | 10k | 0:51:06 | 0:51:20 | Female |
185 | Yasmin | Brown | 1094 | 24 | 10k | 0:51:10 | 0:51:20 | Female | |
186 | David | Kernaghan | 599 | 162 | 10k | 0:51:18 | 0:51:27 | Male | |
187 | Mark | Leathem | 51 | 163 | Scrabo Striders | 10k | 0:51:24 | 0:51:28 | Male |
188 | Anton | Piatek | 173 | 164 | 10k | 0:51:19 | 0:51:28 | Male | |
189 | Ryan | Wilson | 490 | 165 | 10k | 0:51:26 | 0:51:28 | Male | |
190 | Victoria | Cleveland | 1057 | 25 | 10k | 0:49:17 | 0:51:28 | Female | |
191 | Douglas | Scott | 106 | 166 | 10k | 0:50:18 | 0:51:30 | Male | |
192 | Ciaran | Brennan | 137 | 167 | 10k | 0:51:10 | 0:51:32 | Male | |
193 | John | Carser | 881 | 168 | 10k | 0:51:31 | 0:51:39 | Male | |
194 | Mark | Haughey | 1200 | 169 | 10k | 0:51:16 | 0:51:41 | Male | |
195 | Andrew | Corry | 294 | 170 | 10k | 0:50:53 | 0:51:43 | Male | |
196 | Pj | Bowman | 1574 | 171 | 10k | 0:51:05 | 0:51:43 | Male | |
197 | Shane | Cooke | 1328 | 172 | 10k | 0:50:52 | 0:51:48 | Male | |
198 | Mervyn | Thompson | 73 | 173 | 10k | 0:51:40 | 0:51:49 | Male | |
199 | David | Fitzpatrick | 1366 | 174 | 10k | 0:49:54 | 0:51:49 | Male | |
200 | Graeme | Gourley | 2437 | 175 | Poseidon Triathlon Club | 10k | 0:51:08 | 0:51:49 | Male |
201 | Michael | Anderson | 241 | 176 | 10k | 0:51:11 | 0:51:52 | Male | |
202 | Gerard | Sergeant | 116 | 177 | 10k | 0:51:21 | 0:51:53 | Male | |
203 | Denver | Kyle | 1101 | 178 | 10k | 0:51:19 | 0:52:00 | Male | |
204 | Steven | Archibald | 2852 | 179 | Team RBAI | 10k | 0:51:28 | 0:52:00 | Male |
205 | Vicky | McVeigh | 655 | 26 | 10k | 0:51:34 | 0:52:01 | Female | |
206 | Russell | Kennedy | 2645 | 180 | Camlin | 10k | 0:51:06 | 0:52:02 | Male |
207 | Jonathan | Trainor | 396 | 181 | Jog Lisburn Running Club | 10k | 0:51:36 | 0:52:07 | Male |
208 | Marion | Brown | 1017 | 27 | 10k | 0:51:33 | 0:52:12 | Female | |
209 | Katherine | Moore | 825 | 28 | 10k | 0:51:59 | 0:52:14 | Female | |
210 | Andrew | Kime | 1668 | 182 | 10k | 0:52:08 | 0:52:14 | Male | |
211 | Seamus | McCollum | 3000 | 183 | Jog Lisburn Running Club | 10k | 0:51:53 | 0:52:14 | Male |
212 | Craig | Chesnutt | 302 | 184 | EY Belfast | 10k | 0:51:35 | 0:52:19 | Male |
213 | Sophie | Gill | 1671 | 29 | 10k | 0:52:01 | 0:52:19 | Female | |
214 | Mark | Brown | 1622 | 185 | 10k | 0:52:12 | 0:52:21 | Male | |
215 | Marian | Kyle | 1102 | 30 | 10k | 0:51:53 | 0:52:22 | Female | |
216 | Brian | Coney | 1739 | 186 | Jog Lisburn Running Club | 10k | 0:51:06 | 0:52:24 | Male |
217 | Ian | Wilkinson | 1469 | 187 | 10k | 0:51:57 | 0:52:25 | Male | |
218 | Andrew | Connor | 381 | 188 | 10k | 0:52:03 | 0:52:29 | Male | |
219 | Gavin | Gallagher | 556 | 189 | 10k | 0:52:07 | 0:52:29 | Male | |
220 | Graeme | Kennedy | 145 | 190 | 10k | 0:52:15 | 0:52:30 | Male | |
221 | Stephen | McClean | 2646 | 191 | Camlin | 10k | 0:52:08 | 0:52:32 | Male |
222 | Sarah | Gilliland | 1283 | 31 | 10k | 0:51:57 | 0:52:33 | Female | |
223 | John | King | 1424 | 192 | 10k | 0:52:13 | 0:52:33 | Male | |
224 | Jonathan | Cray | 1144 | 193 | 10k | 0:51:51 | 0:52:34 | Male | |
225 | Edel | Ferson | 607 | 32 | 10k | 0:52:10 | 0:52:35 | Female | |
226 | Laura | Rainey | 850 | 33 | 10k | 0:52:24 | 0:52:36 | Female | |
227 | Charlene | Hughes | 840 | 34 | 10k | 0:52:16 | 0:52:38 | Female | |
228 | Chris | Moore | 132 | 194 | 10k | 0:51:43 | 0:52:41 | Male | |
229 | Kyle | Walsh | 1137 | 195 | 10k | 0:52:22 | 0:52:41 | Male | |
230 | Nicola | White | 1629 | 35 | 10k | 0:52:13 | 0:52:42 | Female | |
231 | Andrew | Bird | 350 | 196 | 10k | 0:51:12 | 0:52:43 | Male | |
232 | Ian | Dyer | 465 | 197 | Jog Lisburn Running Club | 10k | 0:52:21 | 0:52:48 | Male |
233 | Paul | Adamson | 1582 | 198 | 10k | 0:52:23 | 0:52:48 | Male | |
234 | Jason | Chin | 755 | 199 | None | 10k | 0:52:35 | 0:52:49 | Male |
235 | John | Brown | 1610 | 200 | 10k | 0:51:56 | 0:52:49 | Male | |
236 | Sarah | McAvoy | 2626 | 36 | Axiom Managed Solutions | 10k | 0:50:58 | 0:52:50 | Female |
237 | Dans | Gulbis | 1359 | 201 | 10k | 0:51:39 | 0:52:51 | Male | |
238 | Matthew | Johnston | 975 | 202 | 10k | 0:52:35 | 0:52:54 | Male | |
239 | David | Kennedy | 56 | 203 | 10k | 0:52:25 | 0:52:57 | Male | |
240 | Paul | Blair | 178 | 204 | Scrabo Striders | 10k | 0:52:21 | 0:52:59 | Male |
241 | Michael David | Lagan | 2734 | 205 | Lagan SCG | 10k | 0:51:13 | 0:53:00 | Male |
242 | Rose | Lemon | 1165 | 37 | 10k | 0:52:19 | 0:53:01 | Female | |
243 | James | Monaghan | 14965 | 206 | Talbot & Co | 10k | 0:52:38 | 0:53:01 | Male |
244 | Christopher | Bew | 2496 | 207 | Cleaver Fulton Rankin | 10k | 0:50:49 | 0:53:03 | Male |
245 | Ryan | Lemon | 1166 | 208 | 10k | 0:52:29 | 0:53:08 | Male | |
246 | Derek | Talbot | 14968 | 209 | Talbot & Co | 10k | 0:52:47 | 0:53:08 | Male |
247 | Rodney | Saunderson | 2611 | 210 | Whale Pumps | 10k | 0:50:57 | 0:53:09 | Male |
248 | Mark | Daly | 1335 | 211 | 10k | 0:52:02 | 0:53:13 | Male | |
249 | Michael | Mulholland | 421 | 212 | 10k | 0:53:08 | 0:53:16 | Male | |
250 | Aaron | Magerr | 2556 | 213 | RPS | 10k | 0:51:39 | 0:53:16 | Male |
251 | Chris | OCarroll | 2561 | 214 | RPS | 10k | 0:51:42 | 0:53:18 | Male |
252 | Chris | Powell | 2462 | 215 | Ardmore | 10k | 0:52:46 | 0:53:19 | Male |
253 | Jonny | Gamble | 1300 | 216 | 10k | 0:52:49 | 0:53:20 | Male | |
254 | James | Haughey | 1201 | 217 | 10k | 0:52:57 | 0:53:22 | Male | |
255 | Adam | Harrison | 280 | 218 | 10k | 0:52:53 | 0:53:26 | Male | |
256 | Tim | Hawksworth | 1124 | 219 | 10k | 0:53:07 | 0:53:29 | Male | |
257 | John | Boyle | 2544 | 220 | RPS | 10k | 0:51:56 | 0:53:31 | Male |
258 | Jeff | Hull | 1746 | 221 | 10k | 0:53:35 | 0:53:36 | Male | |
259 | Aaron | Marshall | 33 | 222 | 10k | 0:51:46 | 0:53:41 | Male | |
260 | Charlie | Cooley | 14962 | 223 | SeveB | 10k | 0:52:04 | 0:53:43 | Male |
261 | Alastair | Dickson | 219 | 224 | Jog Lisburn Running Club | 10k | 0:53:24 | 0:53:44 | Male |
262 | Michael | Tsang | 384 | 225 | 10k | 0:53:42 | 0:53:45 | Male | |
263 | Christina | Todd | 2749 | 38 | Lagan SCG | 10k | 0:51:59 | 0:53:46 | Female |
264 | James | Ball | 104 | 226 | 10k | 0:53:16 | 0:53:51 | Male | |
265 | Matthew | Gray | 2962 | 227 | 10k | 0:53:19 | 0:53:51 | Male | |
266 | Gareth | Craig | 913 | 228 | None | 10k | 0:53:25 | 0:53:52 | Male |
267 | Kamil | Kurowski | 1242 | 229 | 10k | 0:53:15 | 0:53:55 | Male | |
268 | Catherine | Spence | 1020 | 39 | 10k | 0:53:32 | 0:54:00 | Female | |
269 | Gareth | Pierce | 1715 | 230 | 10k | 0:52:25 | 0:54:02 | Male | |
270 | Daniel | McAlister | 2596 | 231 | TR Trotters | 10k | 0:53:43 | 0:54:03 | Male |
271 | Neil | Taylor | 2748 | 232 | Lagan SCG | 10k | 0:52:55 | 0:54:06 | Male |
272 | Brendan | Bannon | 40 | 233 | 10k | 0:53:50 | 0:54:09 | Male | |
273 | Deborah | Wilson | 1270 | 40 | Scrabo Striders | 10k | 0:53:11 | 0:54:10 | Female |
274 | Gary | Rolston | 1703 | 234 | Dee Runners | 10k | 0:53:29 | 0:54:11 | Male |
275 | Emmet | McKimm | 267 | 235 | 10k | 0:52:11 | 0:54:12 | Male | |
276 | Philip | Halliday | 360 | 236 | 10k | 0:52:49 | 0:54:12 | Male | |
277 | Katarzyna | Rainer | 434 | 41 | 10k | 0:53:40 | 0:54:12 | Female | |
278 | Heather | Walsh | 1136 | 42 | 10k | 0:53:55 | 0:54:12 | Female | |
279 | Cathal | Mone | 3 | 237 | None | 10k | 0:53:37 | 0:54:13 | Male |
280 | Bethany | Hopkins | 1493 | 43 | 10k | 0:54:06 | 0:54:13 | Female | |
281 | Patricia | Donnelly | 2591 | 44 | TR Trotters | 10k | 0:53:53 | 0:54:13 | Female |
282 | Peter | O'Sullivan | 23 | 238 | 10k | 0:54:07 | 0:54:14 | Male | |
283 | Maeve | Kennedy | 1054 | 45 | 10k | 0:53:23 | 0:54:15 | Female | |
284 | Tom | McCrea | 1383 | 239 | 10k | 0:52:18 | 0:54:18 | Male | |
285 | Paddy | Brooks | 169 | 240 | None | 10k | 0:53:21 | 0:54:21 | Male |
286 | Peter | Convery | 367 | 241 | 10k | 0:52:15 | 0:54:26 | Male | |
287 | Tim | Haslett | 1672 | 242 | Jog Lisburn Running Club | 10k | 0:53:21 | 0:54:28 | Male |
288 | Paul | McKinley | 2738 | 243 | Lagan SCG | 10k | 0:53:18 | 0:54:28 | Male |
289 | Jonathan | Johnston | 1331 | 244 | 10k | 0:54:24 | 0:54:29 | Male | |
